Charging Mode | Single charge | Operation Age | 8 | |||
Project Overview | Site Overview | Site Area (м²) | Site Rent (RMB/Month) | Effective Yearly Running Time (Day) | Average Daily Running Time (Hours / Day) | Average Consumption (RMB/Person-time) |
6000 | 10000 | 240 | 8 | 35 | ||
Equipment Overview | Amusement Rides Number (Set) | Rated Capacity (Person-time/Instant) | Fully loaded Capacity (Person-time/Hour) | Power Consumption (KW/h) | Electricity Fees (RMB/Degree) | |
5 | 80 | 640 | 30 | 1.5 | ||
Passenger Flow Analysis | Weekday Passenger Flow (Person-time / Day) | Passenger Flow on Rest Days (Person-time / Day) | Average Daily Passenger Flow (Person-time / Day) | Staff Number (Person) | Average Wage (RMB/Month) | |
300 | 600 | 385.71428571429 | 6 | 5000 | ||
Operational Costs | Equipment Investment (RMB) | Personnel Salary (RMB/Year) | Electricity Bills (RMB/Year) | Publicity Expenses (RMB/Year) | Infrastructure Cost (RMB/Year) | |
500000 | 360000 | 86400 | 200000 | 1000000 | ||
Total Project Revenue | 3240000 | Total Fixed Cost | 1500000 | Total Operating Cost | 646400 | |
Theoretical Limit Value | Peak Load (Person-time / Day) | 5120 | Maximum Daily Revenue (RMB) | 179200 | ||
Revenue Analysis | Average Monthly Net Revenue | 200508.33333333 | Average Annual Net Revenue | 2406100 | Estimated Time of Return on Investment (Month) | 6.940160394818 |
Net Revenue of First Year | ||||||
Tip: The table is theoretical calculation data for reference only. The specific operating budget varies according to the site location, facilities and operating costs. |